<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digiphysical works</title>
	<atom:link href="http://www.tjerktiman.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tjerktiman.nl</link>
	<description>by Tjerk Timan</description>
	<lastBuildDate>Wed, 11 Apr 2012 14:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>flyer voor Science Cafe Enschede &#8211; test je genen!</title>
		<link>http://www.tjerktiman.nl/2011/09/28/flyer-voor-science-cafe-enschede-test-je-genen/</link>
		<comments>http://www.tjerktiman.nl/2011/09/28/flyer-voor-science-cafe-enschede-test-je-genen/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:49:22 +0000</pubDate>
		<dc:creator>tjerk</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Science Cafe]]></category>

		<guid isPermaLink="false">http://www.tjerktiman.nl/?p=562</guid>
		<description><![CDATA[DOWNLOAD, PRINT and SPREAD!]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://tjerktiman.nl/wp-content/uploads/flyer.png" rel="lightbox[562]"><img class="alignnone size-medium wp-image-563" title="flyer" src="http://tjerktiman.nl/wp-content/uploads/flyer-212x300.png" alt="" width="469" height="663" /></a></p>
<p><a href="http://tjerktiman.nl/wp-content/uploads/flyer.pdf">DOWNLOAD</a>, PRINT and SPREAD!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjerktiman.nl/2011/09/28/flyer-voor-science-cafe-enschede-test-je-genen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster CTIT conference june 2011 (low-res)</title>
		<link>http://www.tjerktiman.nl/2011/06/01/poster-ctit-conference-june-2011-low-res/</link>
		<comments>http://www.tjerktiman.nl/2011/06/01/poster-ctit-conference-june-2011-low-res/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:41:26 +0000</pubDate>
		<dc:creator>tjerk</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[project SUN]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[CTIT]]></category>
		<category><![CDATA[Software Studies]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[University of Twente]]></category>

		<guid isPermaLink="false">http://www.tjerktiman.nl/?p=554</guid>
		<description><![CDATA[(click visual to enlarge)]]></description>
			<content:encoded><![CDATA[<p id="top" />(click visual to enlarge)</p>
<p><a href="http://tjerktiman.nl/wp-content/uploads/CTITposter.png" rel="lightbox[554]"><img class="alignnone size-medium wp-image-555" title="CTITposter" src="http://tjerktiman.nl/wp-content/uploads/CTITposter-211x300.png" alt="" width="399" height="567" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjerktiman.nl/2011/06/01/poster-ctit-conference-june-2011-low-res/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation &#8220;OCTV experiences in the nightscape&#8221;</title>
		<link>http://www.tjerktiman.nl/2011/05/20/presentation-octv-experiences-in-the-nightscape/</link>
		<comments>http://www.tjerktiman.nl/2011/05/20/presentation-octv-experiences-in-the-nightscape/#comments</comments>
		<pubDate>Fri, 20 May 2011 08:55:42 +0000</pubDate>
		<dc:creator>tjerk</dc:creator>
				<category><![CDATA[cognitive cities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Nightscape]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[University of Twente]]></category>

		<guid isPermaLink="false">http://www.tjerktiman.nl/?p=547</guid>
		<description><![CDATA[Presentation concerning draft on findings of interventions done in the center of Rotterdam concerning the experience of different types of camera in that nigthscape. (click on screenshot for download &#8211; 3.3mb pdf)]]></description>
			<content:encoded><![CDATA[<p id="top" />Presentation concerning draft on findings of interventions done in the center of Rotterdam concerning the experience of different types of camera in that nigthscape.</p>
<p><a href="http://tjerktiman.nl/wp-content/uploads/presentatie_user_cluster_2011.pdf"><img class="alignnone size-medium wp-image-549" title="presentatie_screenshot" src="http://tjerktiman.nl/wp-content/uploads/Screen-shot-2011-05-20-at-10.52.19-AM-300x188.png" alt="" width="467" height="293" /></a></p>
<p>(click on screenshot for download &#8211; 3.3mb pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjerktiman.nl/2011/05/20/presentation-octv-experiences-in-the-nightscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>out_of_the_light</title>
		<link>http://www.tjerktiman.nl/2011/05/16/out_of_the_light/</link>
		<comments>http://www.tjerktiman.nl/2011/05/16/out_of_the_light/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:10:29 +0000</pubDate>
		<dc:creator>tjerk</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://www.tjerktiman.nl/?p=538</guid>
		<description><![CDATA[a new series of Processing visuals coming up!]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://tjerktiman.nl/wp-content/uploads/Screen-shot-2011-05-16-at-5.07.09-PM.png" rel="lightbox[538]"><img class="alignnone size-medium wp-image-539" title="out of the light" src="http://tjerktiman.nl/wp-content/uploads/Screen-shot-2011-05-16-at-5.07.09-PM-300x235.png" alt="" width="491" height="385" /></a></p>
<p>a new series of Processing visuals coming up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjerktiman.nl/2011/05/16/out_of_the_light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8212;&#8212;&#8212; the living city by Anil Bawa-Vacia&#8212;&#8212;&#8212;-</title>
		<link>http://www.tjerktiman.nl/2011/02/26/the-living-city-urbagram-anil-bawa-vacia/</link>
		<comments>http://www.tjerktiman.nl/2011/02/26/the-living-city-urbagram-anil-bawa-vacia/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:49:46 +0000</pubDate>
		<dc:creator>tjerk</dc:creator>
				<category><![CDATA[berlin]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[cognitive cities]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[urbagram]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://www.tjerktiman.nl/?p=535</guid>
		<description><![CDATA[&#8212;&#8212;&#8212; the living city &#8211; urbagram  Anil Bawa-Vacia&#8212;&#8212;&#8212;- - last fm - analyze cities - mostly invisible &#8211; physical networks there also made up of flows and interactions, of goods and peoples - where and how to visualize the city? interaction - foursquare mapping of NY city - walkable cell &#8211; 7 minutes of walking [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />&#8212;&#8212;&#8212; the living city &#8211; urbagram  Anil Bawa-Vacia&#8212;&#8212;&#8212;-<br />
- last fm<br />
- analyze cities<br />
- mostly invisible &#8211; physical networks there also made up of flows and interactions, of goods and peoples<br />
- where and how to visualize the city?</p>
<p>interaction<br />
- foursquare mapping of NY city<br />
- walkable cell &#8211; 7 minutes of walking &#8211; the amount of logs in a couple of months. the city as used, not as planned.<br />
- how walkability is important for our understanding of our cities<br />
- how demographic uses a city (e.g. smartphone &#8211; users)<br />
- urbanism via a quantitative turn (big data turn<br />
- cities feel fragmented if you cant walk from a to b</p>
<p>boundaries<br />
- invisible boundaries<br />
- national scale<br />
- MIT sensible city lab<br />
- communicational turns &#8211; many policy boundaries<br />
- mobile phone data of the UK &#8211; very nice! communcaion boundaries analytical and visualization task</p>
<p>flows<br />
- digital traces that we leave<br />
- a flowprint is shown<br />
- complexity science<br />
- you get a sense here of the complexity; you need microscopes &#8211; see the city as one thing<br />
- flowprint prototype made in Processing<br />
- london oyster network visualized (really nice visuals)<br />
- construct the routes that people took<br />
- if you these trips together, you get a bigger picture &#8211; big data again (2 million samples)<br />
- also, a bike-chart is shown &#8211; bike flows<br />
- a relational-space development chart is shown<br />
- result: a phase-space<br />
- complex and knowable but not predictable</p>
<p>see <em>urbagram</em> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjerktiman.nl/2011/02/26/the-living-city-urbagram-anil-bawa-vacia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8212;&#8212;&#8212;&#8211; Tom Zijlstra open GOV data&#8212;&#8212;&#8212;&#8211;</title>
		<link>http://www.tjerktiman.nl/2011/02/26/tom-zijlstra-open-gov-data/</link>
		<comments>http://www.tjerktiman.nl/2011/02/26/tom-zijlstra-open-gov-data/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:28:14 +0000</pubDate>
		<dc:creator>tjerk</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[cognitive cities]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[open data]]></category>

		<guid isPermaLink="false">http://www.tjerktiman.nl/?p=531</guid>
		<description><![CDATA[&#8216;spice up your city&#8217; - government data - tonzijlstra.eu - tools and skills in the hands of individuals - government = boring , cities are creative melting pots - reference to Wikileaks: boring &#8211; creating transparency to whom? - they will need to open up or die (why?) - one way is: participation + OpenData [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />&#8216;spice up your city&#8217;<br />
- government data<br />
- tonzijlstra.eu<br />
- tools and skills in the hands of individuals<br />
- government = boring , cities are creative melting pots<br />
- reference to Wikileaks: boring &#8211; creating transparency to whom?<br />
- they will need to open up or die (why?)<br />
- one way is: participation + OpenData</p>
<p>- participation=talking or?<br />
- participation can be much more &#8211; life!<br />
- when you are actively involved in your neighborhood / livehood<br />
- opening up government data<br />
- big data is very different from small samples<br />
- making this data readable: info&#8217;s<br />
- PSI law; opening up data<br />
- Open standards, machine readable, no legal strings attached<br />
- the place to do that is in the place where you live.<br />
- (possibly dangerous?)</p>
<p>- data use is flat. is used flat often.<br />
- when does data become interesting? Dr snow example; combining data sources to find new knowledge.<br />
- but why stop there?<br />
- start adding your own data<br />
- citizens-generated maps of sound in Holland<br />
- competitive edge in data sharing, also big companies<br />
- you could go further still?<br />
- not only inform yourself, but also re-activate yourself<br />
- yet another step further:<br />
- start feeding into devices<br />
- create sensors and actuators with this data<br />
- we need to create a coding data literacy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjerktiman.nl/2011/02/26/tom-zijlstra-open-gov-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Information Design &#8211; Nordkapp.fi</title>
		<link>http://www.tjerktiman.nl/2011/02/26/urban-information-design-nordkapp-fi/</link>
		<comments>http://www.tjerktiman.nl/2011/02/26/urban-information-design-nordkapp-fi/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 10:23:06 +0000</pubDate>
		<dc:creator>tjerk</dc:creator>
				<category><![CDATA[cognitive cities]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://www.tjerktiman.nl/?p=524</guid>
		<description><![CDATA[sammy niemala &#8211; nordkapp talk in three phases: - right now - near future - future - example : display objects in Helsinki. It is a touch-screen with a touch-screen. It runs on windows. &#8216; design for smaller context as well&#8217; - designing urban informatics as a whole is complex. Infra, interface, data platforms, services, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>sammy niemala &#8211; nordkapp</strong> talk in three phases:</p>
<p>- right now<br />
- near future<br />
- future</p>
<p>- example : display objects in Helsinki. It is a touch-screen with a touch-screen. It runs on windows.<br />
&#8216; design for smaller context as well&#8217;<br />
- designing urban informatics as a whole is complex. Infra, interface, data platforms, services, databases etc. and how do mobile devices connect to this. Also time becomes important.<br />
- locals they do not need the screens at all, until they learn something new.<br />
- iphone app : shadow cities ; layer upon city. it happens only on your device.<br />
- this also provides psycho-geo info<br />
- concepts of touchpoints ; what is the real use?</p>
<p>the near future: these objects are on their way &#8211; mobile phones, pads, urban screens…<br />
- input devices &#8211; how o deal with these services<br />
- time; how do you incorporate play in time ; for personal use screens on the street are not really inviting.<br />
- personal space is an argument here. if you incorporate multiple users what happens then?<br />
- the physical space can amplify this problem? Should we even consider having screen with both public, private and commercial data?<br />
- the data points us where? Please consider our environment.<br />
- example of a challenge; informatics in nature; we decided; not there. Peopla are looking for peace here.<br />
- these things should be polite in their appearance and behavior.<br />
- a do you design a system with a personality<br />
- just enough is more (not less is more)<br />
- there is a golden line in between proving information and being polite</p>
<p>the future:<br />
- more human interfaces &#8211; anthropomorphism? (should we design this, or not, uncanny valley)<br />
- service avatars live in smaller contexts<br />
- &#8220;basal&#8217; &#8220;be as smart a a puppy&#8217; ; be intelligent enough.<br />
- example &#8221; car robot&#8217; (it reacts)<br />
- sometimes; low fi can be more polite<br />
- can we make urban screens more in place if they have names and behaviors? nano as great enabler.</p>
<p>norkapp.fi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjerktiman.nl/2011/02/26/urban-information-design-nordkapp-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First notes lecture Adam Creenfield on Cognitive Cities Berlin</title>
		<link>http://www.tjerktiman.nl/2011/02/26/515/</link>
		<comments>http://www.tjerktiman.nl/2011/02/26/515/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 09:40:27 +0000</pubDate>
		<dc:creator>tjerk</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[adam greenfield]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[cocities]]></category>

		<guid isPermaLink="false">http://www.tjerktiman.nl/?p=515</guid>
		<description><![CDATA[First notes lecture Adam Creenfield on Cognitive Cities - networked object - urban scale design for networked cities - user-driven close to frustrations and difficulties interface of everyday life - the connected city &#8211; rooted to the experience of everyday life in networked life - techno- determinism vs social constructionism - main question: whether artifacts [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>First notes lecture Adam Creenfield on Cognitive Cities</strong></p>
<p>- networked object<br />
- urban scale design for networked cities<br />
- user-driven close to frustrations and difficulties interface of everyday life<br />
- the connected city &#8211; rooted to the experience of everyday life in networked life<br />
- techno- determinism vs social constructionism</p>
<p>- main question: whether artifacts have politics?<br />
- Robbert moses &#8211; rammed through infrastructure<br />
- Langdon winner &#8211; inscribed his ideas into artifacts. Bridge example<br />
- Winner says : yes</p>
<p>- Latour: that is not example the case; maybe.. (ANT) user + tech<br />
- what about akrich? script analysis? + anti-programs</p>
<p>- in between Latour and Winner<br />
- cities in developed world are populated by physical objects that can manipulation of data/ information. New class of technologies. If winner is right, the impact is mayor.<br />
- you better believe is going to condition our options and behavior<br />
- examples:<br />
- traffic sensor (a talkie)<br />
- sensor-equipped add (a photo machine add: as you walk by, flash-cameras go off) I find this intrusive.<br />
- touch-screen vending machine in Tokyo. A camera +analysis software will show products that link to your profile. This  does gather information. It is very normative<br />
- Video billboard analysis software video reports. Deployed in public space. A billboard with a camera. It is not apparent  that the camera is there. It records responses and attention. You become furnishing data. This becomes problematic. You  are generating value for someone else by using public space. That is not oke with me. By using public sap, the data should be public. Again, it is normative. Public space is more important that advertisement<br />
- networked access objects. The ability to control movement; the are an ensemble?<br />
- we go to surveillance cameras + software!  People votes yes due to function of traffic control. However, function creep.<br />
new analytics package &#8211; facial analysis package installed by the police; the physical camera does not change, but the     software was.</p>
<p>- Big flaw about thinking about public space ; it moves to code.<br />
- Lessig; code-law; this is where the ability of the impact resides. Code is where the power and the influence are.  We need new law about public objects<br />
- a set of attempts rules about public objects is mentioned (greenfield, 2008)<br />
- they have to be designed in order to make data open (an api, read/write privileges, non-rivalrous and non-excludable)</p>
<p>there are limitation in thinking this way; if a city is open data objects; the attack service. you unavoidably, you make it more available for bad use. however, benefit is always larger than the risk.</p>
<p>- who gets to use these first; how are conflicts resolved, we have just begun. Case by case learning<br />
- i will argue that we are at a point where public space is at risk. Our pueblos sphere to private, commercial interest. We have an important, generation ability to save public space for commercial<br />
- non consumers, but constituents<br />
- Sloterdijk; city as bubbles;<br />
- fabric open data city &#8211; revitalized public sphere &#8211; new democracy.<br />
- raise our voices in the networked age &#8211; not to extract value of us, but we need a new way of thinking.</p>
<p>- smart city that I would like to live in.</p>
<p>- examples in sharing resources in a positive way? Mega-cities as an example<br />
- regulation  vs competitive rules of these objects.<br />
- potential misuses vs latent value that is bound up in these objects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjerktiman.nl/2011/02/26/515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flash test</title>
		<link>http://www.tjerktiman.nl/2010/12/27/468/</link>
		<comments>http://www.tjerktiman.nl/2010/12/27/468/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 12:04:56 +0000</pubDate>
		<dc:creator>tjerk</dc:creator>
				<category><![CDATA[project EXPOSE]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.tjerktiman.nl/?p=468</guid>
		<description><![CDATA[hier moet dus een flash filmpje te zien zijn zometeen]]></description>
			<content:encoded><![CDATA[<p id="top" />hier moet dus een flash filmpje te zien zijn zometeen</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="446" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://tjerktiman.nl/wp-content/uploads/groningen_cameras_opmaak2.swf" /><embed type="application/x-shockwave-flash" width="446" height="446" src="http://tjerktiman.nl/wp-content/uploads/groningen_cameras_opmaak2.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjerktiman.nl/2010/12/27/468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;who was here&#8217; application ready for testing!</title>
		<link>http://www.tjerktiman.nl/2010/12/21/who-was-here-application-ready-for-testing/</link>
		<comments>http://www.tjerktiman.nl/2010/12/21/who-was-here-application-ready-for-testing/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:21:27 +0000</pubDate>
		<dc:creator>tjerk</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[project SUN]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[snapshots]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tjerktiman.nl/?p=440</guid>
		<description><![CDATA[This application takes a snapshot every time a treshold of x pixels alters in the camera&#8217;s view. In other words, when there is significant movement, this will be recorded and displayed accompanied by the time the snapshot is taken. This application is the first in a series of tests that aim to find out how [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://tjerktiman.nl/wp-content/uploads/who_was_here.gif" rel="lightbox[440]"><img class="size-medium wp-image-441 alignnone" title="who_was_here" src="http://tjerktiman.nl/wp-content/uploads/who_was_here-300x151.gif" alt="" width="258" height="129" /></a> <a href="http://tjerktiman.nl/wp-content/uploads/wie_was_hier_23-101.png" rel="lightbox[440]"><img class="alignnone size-medium wp-image-463" title="wie_was_hier_23-10" src="http://tjerktiman.nl/wp-content/uploads/wie_was_hier_23-101-300x168.png" alt="" width="236" height="132" /></a></p>
<p>This application takes a snapshot every time a treshold of x pixels alters in the camera&#8217;s view.<br />
In other words, when there is significant movement, this will be recorded and displayed accompanied by the time the snapshot is taken. This application is the first in a series of tests that aim to find out how and why certain reactions takes place when &#8216;surveillance&#8217; images are feedbacked to the public. What happens when you are logged like this, in a certain location and time, for others to see? And what does this tell us about the experience and role of images in public space. More soon&#8230;</p>
<p>source code (Processing) can be found here:</p>
<p><span id="more-440"></span><br />
//movement to image sequencer<br />
import processing.video.*;<br />
import processing.opengl.*;</p>
<p>Capture myCapture;</p>
<p>int xres = 300;  //thumbnail width<br />
int yres  = 200; // thumbnail height<br />
int n=0;<br />
int q=0;<br />
float p;<br />
PFont fontA;<br />
PFont metaBold;</p>
<p>// motion detection<br />
int numPixels;<br />
int[]previousFrame;</p>
<p>void setup() {<br />
size(8*xres, 6*yres, P3D);<br />
background(255);<br />
// capture the camera and load the captured pixels<br />
myCapture = new Capture(this, xres, yres, 25);<br />
numPixels =myCapture.width*myCapture.height;<br />
previousFrame= new int[numPixels];</p>
<p>//load fonts<br />
fontA = loadFont(&#8220;UniversLTStd-Light-48.vlw&#8221;);<br />
metaBold = loadFont(&#8220;UniversLTStd-Light-48.vlw&#8221;);</p>
<p>// Set the font and its size (in units of pixels)<br />
textFont(fontA, 48);<br />
textFont(metaBold, 24);<br />
}</p>
<p>void draw() {<br />
// draw from inner clock<br />
int s = second();  // Values from 0 &#8211; 59<br />
int m = minute();  // Values from 0 &#8211; 59<br />
int h = hour();    // Values from 0 &#8211; 23<br />
// draw a blue square<br />
fill(20,0,200);<br />
noStroke();<br />
rect(10,10,270,40);<br />
//the text in the square<br />
fill(255);<br />
text(&#8220;wie is hier geweest?&#8221;, 40, 40);<br />
//display the capture<br />
image(myCapture,0+(n*xres),0+(q*yres));</p>
<p>// the clock in each image<br />
text(h,30+(n*xres),40+(q*yres));<br />
text(&#8220;:&#8221;);<br />
text(m,70+(n*xres),40+(q*yres));<br />
text(&#8220;:&#8221;);<br />
text(s,110+(n*xres),40+(q*yres));</p>
<p>if(myCapture.available()) {<br />
myCapture.read();<br />
myCapture.loadPixels();</p>
<p>int movementSum =0;<br />
loadPixels();</p>
<p>for(int i=0;i<br />
color currColor = myCapture.pixels[i];<br />
color prevColor = previousFrame[i];</p>
<p>//extr rgb currcol<br />
int currR = (currColor &gt;&gt; 16) &amp; 0xFF;<br />
int currG = (currColor &gt;&gt; &#8217;8&#8242;) &amp; 0xFF;<br />
int currB = currColor &amp; 0xFF;</p>
<p>//extr rgb prevFrame<br />
int prevR = (prevColor &gt;&gt; 16) &amp; 0xFF;<br />
int prevG = (prevColor &gt;&gt; &#8217;8&#8242;) &amp; 0xFF;<br />
int prevB = prevColor &amp; 0xFF;</p>
<p>// computer difference<br />
int diffR = abs(currR &#8211; prevR);<br />
int diffG = abs(currG &#8211; prevG);<br />
int diffB = abs(currB &#8211; prevB);</p>
<p>movementSum += diffR+diffG+diffB;<br />
//   pixels[i] = color(diffR, diffG, diffB);<br />
previousFrame[i]= currColor;<br />
}<br />
if(movementSum&gt;1000000) {<br />
// println(movementSum);</p>
<p>p=p+0.1;<br />
if(p&gt;2&amp;&amp; p&lt;2.1) {<br />
println(p);<br />
//the grid<br />
n=n+1;<br />
updatePixels();<br />
if ((n*xres)&gt;= width) {<br />
q=q+1;<br />
n=0;<br />
}<br />
if((q*yres)&gt;=height) {<br />
q=0;<br />
n=0;<br />
//  saveFrame(&#8220;####.TIFF&#8221;);<br />
}<br />
p=0;<br />
}<br />
}<br />
}<br />
}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjerktiman.nl/2010/12/21/who-was-here-application-ready-for-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

