<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>digiphysical works</title>
	<link>http://www.tjerktiman.nl</link>
	<description>by Tjerk Timan</description>
	<lastBuildDate>Wed, 28 Sep 2011 09:58:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>flyer voor Science Cafe Enschede &#8211; test je genen!</title>
		<description><![CDATA[DOWNLOAD, PRINT and SPREAD!]]></description>
		<link>http://www.tjerktiman.nl/2011/09/28/flyer-voor-science-cafe-enschede-test-je-genen/</link>
			</item>
	<item>
		<title>Poster CTIT conference june 2011 (low-res)</title>
		<description><![CDATA[(click visual to enlarge)]]></description>
		<link>http://www.tjerktiman.nl/2011/06/01/poster-ctit-conference-june-2011-low-res/</link>
			</item>
	<item>
		<title>Presentation &#8220;OCTV experiences in the nightscape&#8221;</title>
		<description><![CDATA[Presentation concerning draft on findings of interventions done in the center of Rotterdam concerning the experience of different types of camera in that nigthscape. (click on screenshot for download &#8211; 3.3mb pdf)]]></description>
		<link>http://www.tjerktiman.nl/2011/05/20/presentation-octv-experiences-in-the-nightscape/</link>
			</item>
	<item>
		<title>out_of_the_light</title>
		<description><![CDATA[a new series of Processing visuals coming up!]]></description>
		<link>http://www.tjerktiman.nl/2011/05/16/out_of_the_light/</link>
			</item>
	<item>
		<title>&#8212;&#8212;&#8212; the living city by Anil Bawa-Vacia&#8212;&#8212;&#8212;-</title>
		<description><![CDATA[&#8212;&#8212;&#8212; the living city &#8211; urbagram  Anil Bawa-Vacia&#8212;&#8212;&#8212;- - last fm - analyze cities - mostly invisible &#8211; physical networks there also made up of flows and interactions, of goods and peoples - where and how to visualize the city? interaction - foursquare mapping of NY city - walkable cell &#8211; 7 minutes of walking [...]]]></description>
		<link>http://www.tjerktiman.nl/2011/02/26/the-living-city-urbagram-anil-bawa-vacia/</link>
			</item>
	<item>
		<title>&#8212;&#8212;&#8212;&#8211; Tom Zijlstra open GOV data&#8212;&#8212;&#8212;&#8211;</title>
		<description><![CDATA[&#8216;spice up your city&#8217; - government data - tonzijlstra.eu - tools and skills in the hands of individuals - government = boring , cities are creative melting pots - reference to Wikileaks: boring &#8211; creating transparency to whom? - they will need to open up or die (why?) - one way is: participation + OpenData [...]]]></description>
		<link>http://www.tjerktiman.nl/2011/02/26/tom-zijlstra-open-gov-data/</link>
			</item>
	<item>
		<title>Urban Information Design &#8211; Nordkapp.fi</title>
		<description><![CDATA[sammy niemala &#8211; nordkapp talk in three phases: - right now - near future - future - example : display objects in Helsinki. It is a touch-screen with a touch-screen. It runs on windows. &#8216; design for smaller context as well&#8217; - designing urban informatics as a whole is complex. Infra, interface, data platforms, services, [...]]]></description>
		<link>http://www.tjerktiman.nl/2011/02/26/urban-information-design-nordkapp-fi/</link>
			</item>
	<item>
		<title>First notes lecture Adam Creenfield on Cognitive Cities Berlin</title>
		<description><![CDATA[First notes lecture Adam Creenfield on Cognitive Cities - networked object - urban scale design for networked cities - user-driven close to frustrations and difficulties interface of everyday life - the connected city &#8211; rooted to the experience of everyday life in networked life - techno- determinism vs social constructionism - main question: whether artifacts [...]]]></description>
		<link>http://www.tjerktiman.nl/2011/02/26/515/</link>
			</item>
	<item>
		<title>flash test</title>
		<description><![CDATA[hier moet dus een flash filmpje te zien zijn zometeen]]></description>
		<link>http://www.tjerktiman.nl/2010/12/27/468/</link>
			</item>
	<item>
		<title>&#8216;who was here&#8217; application ready for testing!</title>
		<description><![CDATA[This application takes a snapshot every time a treshold of x pixels alters in the camera&#8217;s view. In other words, when there is significant movement, this will be recorded and displayed accompanied by the time the snapshot is taken. This application is the first in a series of tests that aim to find out how [...]]]></description>
		<link>http://www.tjerktiman.nl/2010/12/21/who-was-here-application-ready-for-testing/</link>
			</item>
</channel>
</rss>

